Click Here To Watch It In Action!
Our most unique, versatile and efficient commercial snow removal attachment
Blade angles 30 degrees using machine’s main hydraulics
Wings operate independent of blade for infinite control
Alternate between snow pusher & blade on-the-go in seconds
Floating frame allows blade to follow contour of the ground
While still allowing full down pressure to aggressively scrape
Adjustable cast-iron skid shoes give max float & durability
Hydraulic crossover reliefs absorb shock & protect blade
Relief allows unit to angle if a curb or object is struck
3 cutting edge sections with individual trip edge springs
4 pin, quick-tach plate gives 5° vertical and 4° side float
MODEL | HSBP120 | HSBP132 | HSBP144 | HSBP156 |
Overall Blade Width (Inches) | 124.5 | 136.5 | 148.5 | 160.5 |
Moldboard Width (Inches) | 62 | 74 | 86 | 98 |
Blade Height (Inches) | 31 | |||
Blade Angle (Degrees) | +/- 30 | |||
Wing Angle (Degrees) | +/- 60 | |||
Width at Full Angle Both Wings Open (Inches) | 110 | 120.5 | 131 | 141.5 |
Width at Full Angle One Wing Open (Inches) | 86 | 96.5 | 107 | 117.5 |
Width at Full Scoop (Inches) | 96.5 | 108.5 | 120.5 | 132.5 |
Moldboard Thickness (Inches) | 0.19 | |||
Cutting Edge (Inches) | 5/8 x 8 Bolt-on | |||
Wing Cutting Edge (Inches) | 1/2 x 7-3/4 High Tensile Steel, Bolt-on | |||
Blade Oscillation (Degrees) | +/- 4 | |||
Float Link Angle (Degrees) | +/- 5 | |||
Approximate Weight (Pounds) | 1590 | 1650 | 1710 | 1770 |
Recommended Loader Capacity | Greater than 1800 pounds |
"*" indicates required fields
Our Product Gurus are available 24/7 to provide any information & assistance you may need.