Power-crimp construction for use on extreme jobsites
HD ½” wear bars on bucket sides for extra durability
Reinforced floor & back wrapper for ultimate jobsite durability
High-carbon ¾” x 6” weld-in cutting edge standard
Width | Low Profile Depth | Long Bottom Depth | Height | Low Profile Weight | Long Bottom Weight | Wear Plates | Cutting Edge | Low Profile CF Struck Capacity | Long Bottom CF Struck Capacity |
---|---|---|---|---|---|---|---|---|---|
60” | 29” | 38” | 20” | 380 | 450 | ½” | ¾” x 6” | 10.1 | 15.7 |
66” | 29” | 38” | 20” | 404 | 466 | ½” | ¾” x 6” | 12.1 | 17.2 |
72” | 29” | 38” | 20” | 428 | 492 | ½” | ¾” x 6” | 13.1 | 18.8 |
78” | 29” | 38” | 20” | 462 | 534 | ½” | ¾” x 6” | 14.3 | 20.4 |
84” | 29” | 38” | 20” | 492 | 538 | ½” | ¾” x 6” | 15.4 | 21.9 |
Our Product Gurus are available 24/7 to provide any information & assistance you may need.