Blade angles +/- 30 degrees using the machine’s hydraulic controls without need for 8 or 14-Pin electrical connections
Optimized moldboard curvature allows for better churn of material resulting in superior productivity
Adjust to Straight Blade, Angle Left, Angle Right, V, & Scoop positions. All from the comfort of your cab
Large Diameter Hardened Steel Pins provide robust pivot point to withstand tremendous amounts of force
Floating frame link allows blade to follow ground contour while still allowing full down pressure to aggressively scrape
Adjustable cast-iron skid shoes give maximum floatation
Deep tread safety step provides safe entry and exit in icy conditions
HD Steel Frame withstands demanding commercial snow use
Trip Spring Protected, 5/8” reversible and replaceable cutting edges limit shock to the machine
4 pin QT plate oscillates 5° L-to-R and 4° side-to-side
MODEL | SBV48 | SBV60 | SBV72 | SBV84 | SBV96 | |
---|---|---|---|---|---|---|
Overall Blade Width (Inches) | 51.5 | 62.0 | 74.0 | 86.0 | 98.0 | |
Blade Height (Inches) | 31.0 | |||||
Blade Angle (Degrees) | +/- 30 | |||||
Width at Full Angle (Inches) | 44.0 | 53.0 | 64.0 | 74.0 | 84.0 | |
Width at Full Scoop (Inches) | 39.8 | 49.0 | 60.0 | 70.0 | 81.0 | |
Width at Full V (Inches) | 48.0 | 57.0 | 66.0 | 76.0 | 88.0 | |
Moldboard Thickness (Inches) | 0.19 | |||||
Cutting Edge (Inches) | 5/8 x 8 Bolt-on | |||||
Center Edge (Inches) | 1/2 High Tensile Steel, Bolt-on | |||||
Blade Oscillation (Degrees) | +/- 4 | |||||
Float Link Angle (Degrees) | +/- 5 | |||||
Approximate Weight (Pounds) | 1060 | 1070 | 1130 | 1190 | ||
Recommended Loader(Pounds) | Greater than 1500 |
"*" indicates required fields
Our Product Gurus are available 24/7 to provide any information & assistance you may need.