Skid Steer Specifications
Skid Pro makes no guarantee of the validity of the information on this page. Please refer to your Operator’s Manual or equipment dealer for further information.
View by Brand:
ASV-Terex
Skid Steer | Model | ROC | Lift Capacity | HP | Width | GPM SF/HF | PSI SF/HF |
---|---|---|---|---|---|---|---|
ASV | RS-50 | 1650 | 3300 | 50 | 66 | 17.1 | 3335 |
ASV | RS-60 | 2000 | 4000 | 60 | 66 | 17.1 | 3335 |
ASV | RS-75 | 2600 | 3200 | 74 | 72 | 21.97/30.9 | 3335 |
ASV | VS-60 | 2300 | 4600 | 60 | 66 | 17.1 | 3335 |
ASV | VS-75 | 3500 | 7000 | 74 | 72 | 26/30.9 | 3335 |
ASV PosiTrack | 2800 | 2350 | 4700 | 70 | 69 | 19/25 | 3000 |
ASV PosiTrack | 2810 | 2350 | 4700 | 83 | 69 | 19/25 | 3000 |
ASV PosiTrack | HD4500 | 2837 | 5674 | 80 | 69 | 19/30 | 2750 |
ASV PosiTrack | HD4520 | 2837 | 5674 | 115 | 69 | 19/30 | 2750 |
ASV PosiTrack | HD4810 | 2950 | 5900 | 105 | 69 | 19/30 | 2950/3200 |
ASV PosiTrack | MD2800 | 2350 | 4700 | 70 | 69 | 19/25 | 3000 |
ASV PosiTrack | MD2810 | 2350 | 4700 | 83 | 69 | 19/25 | 3000 |
ASV PosiTrack | MD-70 | 2200 | 4400 | 75 | 66 | 19/25 | 3000 |
ASV PosiTrack | MD-70 Turbo | 2200 | 4400 | 75 | 66 | 19/25 | 3000 |
ASV PosiTrack | RC/R-50 | 1500 | 3000 | 50 | 60 | 16.3 | 3000 |
ASV PosiTrack | RC-100 | 3800 | 7600 | 100 | 69 | 20/38 | 3300 |
ASV PosiTrack | RC-30 | 800 | 1600 | 31.5 | 46.5 | 10 | 3000 |
ASV PosiTrack | RC-50 | 1900 | 3800 | 50 | 60 | 16.3 | 3000 |
ASV PosiTrack | RC-60 | 1900 | 3800 | 60 | 60 | 17.4 | 3000 |
ASV PosiTrack | RC-85 | 3400 | 6800 | 86 | 69 | 20/38 | 3300 |
ASV PosiTrack | RCV | 4000 | 8000 | 86 | 69 | 20/38 | 3300 |
ASV PosiTrack | RT-110 | 3800 | 7600 | 110 | 72 | 0-20/30-45 | 3300/3800 |
ASV PosiTrack | RT-110 Forestry | 4300 | 8600 | 110 | 72.5 | 0-20/30-45 | 3300/3800 |
ASV PosiTrack | RT-120 | 5050 | 10100 | 120 | 71 | 0-20/45 | 3300/4060 |
ASV PosiTrack | RT-120 Forestry | 5350 | 10700 | 120 | 73 | 0-20/45 | 3300/4060 |
ASV PosiTrack | RT-30 | 950 | 1900 | 32.7 | 48 | 10 | 3000 |
ASV PosiTrack | RT-50 | 2285 | 4570 | 50 | 60 | 16.3 | 3000 |
ASV PosiTrack | RT-60 | 2705 | 5410 | 60 | 66 | 17.4 | 3000 |
ASV PosiTrack | RT-75 | 3786 | 7571 | 74 | 70 | 0-22.6/35.7 | 3300 |
ASV PosiTrack | RT-75HD | 3786 | 7571 | 74 | 70 | 0-22.6/35.7 | 3300 |
ASV PosiTrack | SR-70 | 2750 | 5500 | 71 | 66 | 0-20/30 | 3000 |
ASV PosiTrack | SR-80 | 3100 | 6200 | 80.5 | 72 | 0-20/30 | 3000 |
ASV PosiTrack | VT-70 | 3325 | 6850 | 65 | 65.6 | 23/28.4 | 3300 |
Terex | PT30 | 950 | 1900 | 33.7 | 48 | 10 | 3000 |
Terex | PT50 | 1900 | 3800 | 50 | 60 | 16.3 | 3000 |
Terex | PT60 | 1900 | 3800 | 60 | 65 | 16.3 | 3000 |
Terex | PT70 | 2750 | 5500 | 71 | 65 | 0-20/30 | 3000 |
Terex | PT75 | 3100 | 6200 | 71 | 70 | 0-17.4/30 | 3000 |
Terex | PT80 | 3100 | 6200 | 83 | 68 | 0-17.4/30 | 3000 |
Terex | PT100G | 4000 | 8000 | 100 | 68 | 0-20/30-45 | 3300/3800 |
Terex | PT110 | 3800 | 7600 | 111 | 70 | 0-20/30-45 | 3300/3800 |
Terex | R070T | 950 | 1900 | 32.7 | 48 | 10 | 3000 |
Terex | R160T | 2285 | 4570 | 50 | 60 | 16.3 | 3000 |
Terex | R165S | 1650 | 3300 | 50 | 60 | 17.1 | 3335 |
Terex | R185S | 1850 | 3700 | 50 | 66 | 17.1 | 3335 |
Terex | R190T | 2715 | 5430 | 60 | 66 | 16.3 | 3000 |
Terex | R200S | 2000 | 4000 | 60 | 66 | 17.1 | 3335 |
Terex | R260S | 2600 | 5200 | 74 | 72 | 21.5 | 3335 |
Terex | R265T | 3786 | 7572 | 74 | 70 | 22.6/35.7 | 3300 |
Terex | R350T | 5050 | 10100 | 120 | 71 | 0-20/45 | 3300/4060 |
Terex | R350T Forestry | 5350 | 40700 | 111 | 73 | 0-20/45 | 3300/4060 |
Terex | TSR50 | 1500 | 3000 | 50 | 66 | 17.1 | 3335 |
Terex | TSR60 | 1500 | 3000 | 60 | 66 | 17.1 | 3335 |
Terex | TSR70 | 2000 | 4000 | 74 | 72 | 21.5 | 3335 |
Terex | TSR80 | 2320 | 4640 | 83 | 72 | 21/42 | 3300 |
Terex | TSV50 | 2000 | 4000 | 50 | 66.5 | 17.1 | 3335 |
Terex | TSV60 | 2000 | 4000 | 60 | 66.5 | 17.1 | 3335 |
Terex | TSV70 | 2653 | 5306 | 74 | 72 | 28 | 3335 |
Terex | TSV80 | 3000 | 6000 | 83 | 72 | 28/42 | 3335 |
Terex | TSV90 | 3670 | 7340 | 85 | 72 | 26 | 3335 |
Terex | V200S | 2000 | 4000 | 50 | 66 | 17.1 | 3335 |
Terex | V230S | 2300 | 4600 | 60 | 66.5 | 17.1 | 3335 |
Terex | V350S | 3500 | 7000 | 74 | 72 | 26 | 3335 |
Bobcat
Skid Steer | Model | ROC | Lift Cap | HP | Width | GPM SF/HF | PSI SF/HF |
---|---|---|---|---|---|---|---|
Bobcat | 313 | 500 | 1000 | 12.5 | 35.1 | 7.3 | Unknown |
Bobcat | 440 | 600 | 1200 | 16.2 | 35.5 | 6.8 | 1350 |
Bobcat | 440B | 600 | 1200 | 16.5 | 35.5 | 6.8 | 1350 |
Bobcat | 443 | 600 | 1200 | 15 | 35.5 | 6.8 | 1350 |
Bobcat | 443B | 600 | 1200 | 15 | 35.5 | 6.8 | 1350 |
Bobcat | 450 | 600 | 1200 | 16.5 | 35.5 | 6.8 | 1450 |
Bobcat | 453 | 600 | 1200 | 16 | 28 | 6.8 | 1450 |
Bobcat | 453 C-Series | 600 | 1200 | 15 | 35.5 | 6.8 | 1450 |
Bobcat | 453 F-Series | 700 | 1400 | 15.7 | 35.5 | 6.8 | 1450 |
Bobcat | 463 (2001) | 700 | 1400 | 15.7 | 35.4 | 10 | 3000 |
Bobcat | 463 (2002) | 700 | 1400 | 22.5 | 35.4 | 10 | 3000 |
Bobcat | 463 (2004) | 700 | 1400 | 22.5 | 35.4 | 10 | 3000 |
Bobcat | 520 | 800 | 1600 | 19.2 | 49.4 | 8.3 | 1550 |
Bobcat | 530 | 800 | 1600 | 19.2 | 49.4 | 8.3 | 1500 |
Bobcat | 533 | 800 | 1600 | 19 | 49.4 | 8.3 | Unknown |
Bobcat | 540 | 800 | 1600 | 22.5 | 49.4 | 8.5 | 1575 |
Bobcat | 542B | 800 | 1600 | 25 | 49.4 | 8 | Unknown |
Bobcat | 543 | 800 | 1600 | 21.5 | 49.4 | 8.5 | 1575 |
Bobcat | 543B | 800 | 1600 | 19.5 | 49.4 | 8 | 1575 |
Bobcat | 553 | 950 | 1900 | 25 | 47.1 | 11 | 3000 |
Bobcat | 553 C-Series | 850 | 1700 | 19.5 | 49.4 | 8 | 3000 |
Bobcat | 553 F-Series (1997) | 950 | 1900 | 22.5 | 49.4 | 8 | 3000 |
Bobcat | 553 F-Series (2004) | 950 | 1900 | 25 | 49.4 | 8 | 3000 |
Bobcat | 630 | 1000 | 2000 | 28 | 55.1 | 9.5 | Unknown |
Bobcat | 631 | 1000 | 2000 | 26 | 55.1 | 9.5 | Unknown |
Bobcat | 632 | 1000 | 2000 | 30 | 55.1 | 9.5 | Unknown |
Bobcat | 641 | 1000 | 2000 | 27.6 | 55.1 | 9.5 | Unknown |
Bobcat | 642 | 1000 | 2000 | 32 | 55.1 | 9.5 | Unknown |
Bobcat | 642B | 1000 | 2000 | 32 | 55.1 | 9.5 | Unknown |
Bobcat | 643 | 1000 | 2000 | 28.5 | 55.1 | 9.5 | Unknown |
Bobcat | 720 | 1200 | 2400 | 30 | 55.1 | 10 | Unknown |
Bobcat | 721 | 1200 | 2400 | 27.5 | 55.1 | 10 | Unknown |
Bobcat | 722 | 1200 | 2400 | 30 | 55.1 | 10 | Unknown |
Bobcat | 730 | 1300 | 2600 | 30 | 55.1 | 11 | Unknown |
Bobcat | 731 | 1300 | 2600 | 32 | 55.1 | 11 | Unknown |
Bobcat | 732 | 1300 | 2600 | 30 | 55.1 | 11 | Unknown |
Bobcat | 733 | 1300 | 2600 | 36 | 55.1 | 11 | Unknown |
Bobcat | 741 | 1300 | 2600 | 29.7 | 55.1 | 11 | Unknown |
Bobcat | 742 | 1300 | 2600 | 34 | 55.1 | 11 | Unknown |
Bobcat | 742B | 1300 | 2600 | 36 | 55.1 | 11 | Unknown |
Bobcat | 743 | 1300 | 2600 | 36 | 55.1 | 11 | 2500 |
Bobcat | 743B | 1300 | 2600 | 36 | 55.1 | 11 | 2500 |
Bobcat | 743DS | 1300 | 2600 | 36 | 55.1 | 11 | 2500 |
Bobcat | 751 C-Series | 1200 | 2400 | 38 | 55 | 13 | 2500-2600 |
Bobcat | 751 F-Series | 1250 | 2500 | 38 | 55 | 13 | 2500-2600 |
Bobcat | 751 G-Series | 1250 | 2500 | 38 | 55 | 13 | 2500-2600 |
Bobcat | 753 | 1300 | 2600 | 43.5 | 48.5 | 14.3 | 2600 |
Bobcat | 753 C-Series | 1300 | 2600 | 40 | 55 | 13 | 3300 |
Bobcat | 753 F-Series | 1350 | 2700 | 43.5 | 55 | 14.3 | 3300 |
Bobcat | 753 G-Series | 1300 | 2600 | 43.5 | 55 | 14.3 | 3300 |
Bobcat | 753H C-Series | 1400 | 2800 | 40 | 55 | 22 | 3300 |
Bobcat | 753L | 1500 | 3000 | 46 | 68.1 | 15 | 3300 |
Bobcat | 763 C-Series | 1500 | 3000 | 46 | 68.1 | 15 | 3000 |
Bobcat | 763 F-Series | 1500 | 3000 | 46 | 68.1 | 15 | 3000 |
Bobcat | 763 G-Series | 1500 | 3000 | 46 | 68.1 | 15 | 3000 |
Bobcat | 763H C-Series | 1500 | 3000 | 46 | 68.1 | 25 | 3000 |
Bobcat | 763H F-Series | 1500 | 3000 | 46 | 68.1 | 25 | 3000 |
Bobcat | 763H G-Series | 1500 | 3000 | 46 | 68.1 | 25 | 3000 |
Bobcat | 773 C-Series | 1700 | 3400 | 46 | 68.1 | 15 | 3000 |
Bobcat | 773 F-Series | 1700 | 3400 | 46 | 68.1 | 15 | 3000 |
Bobcat | 773 G-Series | 1750 | 3500 | 46 | 68 | 27 | 3000 |
Bobcat | 773 Turbo G-Series | 1850 | 3700 | 56 | 68 | 16.7/27 | 3000 |
Bobcat | 825 | 1500 | 3000 | 42 | 61 | 12.5/26 | Unknown |
Bobcat | 833 | 1800 | 3600 | 54 | 62.4 | 15.5/30 | Unknown |
Bobcat | 843 | 1700 | 3400 | 54 | 62.4 | 15.4/16.1 | 2400 |
Bobcat | 843B | 1700 | 3400 | 54 | 62.4 | 16.1 | 2400 |
Bobcat | 843H | 1700 | 3400 | 54 | 62.4 | 22.3 | 2400 |
Bobcat | 853 | 1700 | 3400 | 58 | 62.3 | 17.9 | 2850 |
Bobcat | 853 C-Series | 1700 | 3400 | 58 | 61.5 | 18 | 2850 |
Bobcat | 853H | 1700 | 3400 | 58 | 62.3 | 17.9/24 | 2850 |
Bobcat | 853H C-Series | 1700 | 3400 | 58 | 61.5 | 24 | 2850 |
Bobcat | 863 C-Series | 1900 | 3800 | 73.5 | 74.1 | 18/18 | 3000 |
Bobcat | 863 F-Series | 1900 | 3800 | 73.5 | 74.1 | 18 | 3000 |
Bobcat | 863 G-Series | 1900 | 3800 | 73 | 74 | 30.7 | 3000 |
Bobcat | 863H C-Series | 1900 | 3800 | 73.5 | 74.1 | 28 | 3000 |
Bobcat | 863H F-Series | 1900 | 3800 | 73.5 | 74.1 | 28 | 3000 |
Bobcat | 864 F-Series | 2000 | 4000 | 73.5 | 74 | 20.6 | 3000 |
Bobcat | 864 G-Series | 2000 | 4000 | 73 | 74 | 20.6 | 3000 |
Bobcat | 864H G-Series | 2000 | 4000 | 73 | 74 | 32 | 3000 |
Bobcat | 873 C-Series | 2300 | 4600 | 73.5 | 74 | 18 | 2800 |
Bobcat | 873 F-Series | 2300 | 4600 | 73.5 | 74 | 18.8 | 2800 |
Bobcat | 873 G-Series | 2400 | 4800 | 73 | 74 | 30 | 3000 |
Bobcat | 873H G-Series | 2400 | 4800 | 73.5 | 74 | 29 | 3000 |
Bobcat | 883 G-Series | 2750 | 5500 | 73 | 78 | 20.7/30.7 | 3300 |
Bobcat | 943 | 2400 | 4800 | 74 | 68.2 | 24 | 2100 |
Bobcat | 953 | 2400 | 4800 | 74 | 68.2 | 25 | 2400 |
Bobcat | 963 C-Series | 3000 | 6000 | 105 | 78 | 26.2 | 3000 |
Bobcat | 963 G-Series | 3000 | 6000 | 105 | 79.6 | 26.2 | 3000 |
Bobcat | 974 | 3700 | 7400 | 78 | 83.2 | 12.8/37.8 | 2250 |
Bobcat | 975 | 3700 | 7400 | 82 | 83.2 | 12.8/37.8 | 2250 |
Bobcat | 980 | 4000 | 8000 | 94 | 93 | 12.8/37.8 | 2250 |
Bobcat | 7753 | 1700 | 3400 | 46 | 68.1 | 15 | 3000 |
Bobcat | A220 | 2200 | 4400 | 73 | 74 | 30 | 3000 |
Bobcat | A300 (2002) | 3000 | 6000 | 73 | 80 | 30 | 3000 |
Bobcat | A300 (2003) | 3000 | 6000 | 81 | 74.2 | 20.7/37 | 2967 |
Bobcat | A300 (2008) | 3000 | 6000 | 81 | 74.2 | 20.7/37 | 3300 |
Bobcat | A770 | 3325 | 6650 | 92 | 74.7 | 23/36.6 | 3500 |
Bobcat | S70 | 700 | 1400 | 23.5 | 35.5 | 9.8 | 3000 |
Bobcat | S100 | 1000 | 2000 | 33.5 | 45.94 | 13.1 | 3000 |
Bobcat | S130 (2003) | 1300 | 2600 | 46 | 60 | 16.7 | 2500 |
Bobcat | S130 (2005) | 1300 | 2600 | 46 | 58.7 | 16.9 | 2650 |
Bobcat | S150 (2003) | 1500 | 3000 | 46 | 66 | 16.9 | 3300 |
Bobcat | S150 (2005) | 1500 | 3000 | 46 | 66 | 16.9 | 3250 |
Bobcat | S150 (2008) | 1500 | 3000 | 49 | 66 | 16.9 | 3300 |
Bobcat | S160 (2003) | 1600 | 3200 | 56 | 66 | 16.9/25.5 | 3300 |
Bobcat | S160 (2005) | 1600 | 3200 | 59 | 66 | 16.9/26.4 | 3350 |
Bobcat | S160 (2008) | 1600 | 3200 | 61 | 66 | 16.9/26.4 | 3300 |
Bobcat | S160C | 3000 | 6000 | 81 | 72 | 30.7 | 3300 |
Bobcat | S175 (2002) | 1750 | 3500 | 46 | 66 | 27 | 3000 |
Bobcat | S175 (2003) | 1750 | 3500 | 46 | 66 | 16.9/26.4 | 3350 |
Bobcat | S175 (2005) | 1750 | 3500 | 46 | 66 | 16.9 | 3350 |
Bobcat | S185 (2002) | 1850 | 3700 | 56 | 66 | 27 | 3000 |
Bobcat | S185 (2003) | 1850 | 3700 | 56 | 66 | 16.9/26.4 | 3300 |
Bobcat | S185 (2005) | 1850 | 3700 | 59 | 66 | 16.9/26.4 | 3300 |
Bobcat | S185 (2008) | 1850 | 3700 | 61 | 66 | 16.9/26.4 | 3300 |
Bobcat | S205 (2004) | 2050 | 4100 | 61 | 66 | 16.3/25.5 | 3300 |
Bobcat | S205 (2005) | 2050 | 4100 | 66 | 66 | 16.3/25.5 | 3300 |
Bobcat | S205 (2008) | 2050 | 4100 | 66 | 66 | 16.9/26.4 | 3300 |
Bobcat | S220 (2003) | 2200 | 4400 | 75 | 72 | 20.7/37 | 3000/3300 |
Bobcat | S220 (2005) | 2200 | 4400 | 75 | 72 | 20.7/37 | 3300 |
Bobcat | S220 (2008) | 2200 | 4400 | 75 | 72 | 20.7/37 | 3300 |
Bobcat | S250 (2002) | 2500 | 5000 | 75 | 72 | 30.7 | 3300 |
Bobcat | S250 (2003) | 2500 | 5000 | 75 | 72 | 20.7/37 | 3300 |
Bobcat | S250 (2005) | 2500 | 5000 | 75 | 72 | 20.7/37 | 3300 |
Bobcat | S250 (2008) | 2500 | 5000 | 75 | 72 | 20.7/37 | 3300 |
Bobcat | S300 (2002) | 3000 | 6000 | 81 | 72 | 30.7 | 3300 |
Bobcat | S300 (2003) | 3000 | 6000 | 81 | 72 | 20.7/37 | 3300 |
Bobcat | S300 (2005) | 3000 | 6000 | 81 | 72 | 20.7/37 | 3300 |
Bobcat | S300 (2008) | 3000 | 6000 | 81 | 72 | 20.7/37 | 3300 |
Bobcat | S330 (2006) | 3300 | 6600 | 85 | 73.5 | 20.7/37 | 3300 |
Bobcat | S330 (2008) | 3300 | 6600 | 85 | 73.3 | 20.7/37 | 3300 |
Bobcat | S450 | 1300 | 2600 | 49 | 58.6 | 16.7 | 3300 |
Bobcat | S510 | 1650 | 3300 | 49 | 64.7 | 17.1 | 3500 |
Bobcat | S530 | 1850 | 3700 | 49 | 64.7 | 17.1 | 3500 |
Bobcat | S550 | 1750 | 3500 | 61 | 64.7 | 17.1/26.7 | 3500 |
Bobcat | S570 | 1950 | 3900 | 61 | 64.7 | 17.1/26.7 | 3500 |
Bobcat | S590 | 2100 | 4200 | 66 | 65.2 | 17.1/26.7 | 3500 |
Bobcat | S595 | 2200 | 4400 | 74 | 65.2 | 17.1/26.7 | 3500 |
Bobcat | S630 | 2180 | 4360 | 74 | 72.1 | 23/30.5 | 3500 |
Bobcat | S650 | 2690 | 5380 | 74 | 72.1 | 23/30.5 | 3500 |
Bobcat | S740 | 3100 | 6200 | 74 | 72.1 | 23/30.5 | 3500 |
Bobcat | S750 (2011) | 3200 | 6400 | 85 | 72.1 | 23/36.5 | 3500 |
Bobcat | S750 (2012) | 3200 | 6400 | 85 | 72.1 | 23/36.6 | 3500 |
Bobcat | S770 | 3350 | 6700 | 92 | 72.1 | 23/36.6 | 3500 |
Bobcat | S850 (2010) | 3950 | 7900 | 92 | 79 | 23/37 | 3500 |
Bobcat | S850 (2012) | 3950 | 7900 | 92 | 79 | 23/36.6 | 3500 |
Bobcat | S850 (2016) | 3950 | 7900 | 100 | 79 | 23/36.6 | 3500 |
Bobcat | S850 M-Series | 3950 | 7900 | 92 | 79 | 23/36.6 | 3500 |
Bobcat | T110 | 1100 | 2200 | 41.8 | 47.2 | 12.5 | 3000 |
Bobcat | T140 (2005) | 1400 | 2800 | 46 | 55 | 16.9 | 2650 |
Bobcat | T140 (2008) | 1400 | 2800 | 49 | 55 | 16.9 | 2700 |
Bobcat | T180 (2003) | 1800 | 3600 | 56 | 66 | 26.4 | 3300 |
Bobcat | T180 (2005) | 1800 | 3600 | 66 | 66 | 16.3/25.5 | 3250 |
Bobcat | T180 (2008) | 1800 | 3600 | 66 | 66 | 16.9/26.4 | 3300 |
Bobcat | T190 (2003) | 1900 | 3800 | 56 | 66 | 26.4 | 3300 |
Bobcat | T190 (2005) | 1900 | 3800 | 66 | 66 | 16.3/25.5 | 3250 |
Bobcat | T190 (2008) | 1900 | 3800 | 66 | 66 | 16.9/26.4 | 3250 |
Bobcat | T200 | 2000 | 4000 | 73 | 74 | 32 | 3000 |
Bobcat | T250 (2003) | 2500 | 5000 | 81 | 78 | 31.7 | 3300 |
Bobcat | T250 (2005) | 2500 | 5000 | 81 | 78 | 21.2/37 | 3300 |
Bobcat | T250 (2008) | 2500 | 5000 | 81 | 78 | 21.2/37 | 3300 |
Bobcat | T300 (2003) | 3000 | 6000 | 81 | 78 | 21.2/37 | 3300 |
Bobcat | T300 (2005) | 3000 | 6000 | 81 | 78 | 21.2/37 | 3300 |
Bobcat | T300 (2008) | 3000 | 6000 | 81 | 78 | 21.2/37 | 3300 |
Bobcat | T320 | 3100 | 6200 | 92 | 78 | 21.2/37 | 3300 |
Bobcat | T450 | 1400 | 2800 | 61.1 | 55 | 16.7 | 3300 |
Bobcat | T550 | 1995 | 3990 | 66 | 67 | 17.1/26.7 | 3500 |
Bobcat | T550 Roller Susp | 1895 | 3790 | 66 | 71.5 | 17.1/26.7 | 3500 |
Bobcat | T590 | 2100 | 4200 | 66 | 67 | 17.1/26.7 | 3500 |
Bobcat | T590 Roller Susp | 1950 | 3900 | 66 | 70 | 17.1/26.7 | 3500 |
Bobcat | T595 | 2200 | 4400 | 74 | 67.1 | 17.1/26.7 | 3500 |
Bobcat | T630 | 2100 | 4200 | 74 | 72.9 | 23/30.5 | 3500 |
Bobcat | T630 Roller Susp | 2230 | 4460 | 74.3 | 72.9 | 23/30.5 | 3500 |
Bobcat | T650 | 2570 | 5140 | 74 | 72.9 | 23/30.5 | 3500 |
Bobcat | T650 Roller Susp | 2350 | 4700 | 74 | 72.9 | 23/30.5 | 3500 |
Bobcat | T740 | 3200 | 6400 | 74 | 78 | 23/30.5 | 3500 |
Bobcat | T750 | 3325 | 6650 | 85 | 78 | 23/36.6 | 3500 |
Bobcat | T770 | 3475 | 6950 | 92 | 78 | 23/36.6 | 3500 |
Bobcat | T870 | 3650 | 7300 | 100 | 82.8 | 23.8/37.7 | 3500 |
Bobcat Tool Cat | 5600 | 1500 | 3000 | 61 | 60 | 18.9/27.9 | 3000 |
Bobcat Tool Cat | 5610 | 1500 | 3000 | 61 | 60 | 18.9/27.9 | 3000 |
Case
Skid Steer | Model | ROC | Lift Cap | HP | Width | GPM SF/HF | PSI SF/HF |
---|---|---|---|---|---|---|---|
Case | 410 | 1500 | 3000 | 51 | 59 | 18 | 3000 |
Case | 410 Series 3 | 1500 | 3000 | 60.3 | 48.9 | 19.5/26.7 | 3050 |
Case | 420 | 1750 | 3500 | 59 | 59 | 18/31 | 3000 |
Case | 420 Series 3 | 1850 | 3700 | 74 | 58.4 | 23.8/33.2 | 3050 |
Case | 420CT | 1750 | 3500 | 59 | 59 | 23.8/33.2 | 3050 |
Case | 430 | 2000 | 4000 | 80 | 52 | 21/31 | 3000 |
Case | 430 Series 3 | 2000 | 4000 | 82 | 48.9 | 23.8/33.2 | 3050 |
Case | 435 | 2300 | 4600 | 78 | 61 | 21.9/31 | 3350 |
Case | 435 Series 3 | 2200 | 4400 | 82 | 71.9 | 23.8/33.2 | 3050 |
Case | 440 | 2200 | 4400 | 89 | 52 | 21.9/31 | 3000 |
Case | 440 Series 3 | 2200 | 4400 | 90 | 63.8 | 21.9/37.8 | 3050 |
Case | 440CT | 22 | 44 | 89 | 83.1 | 21.9/37.8 | 3000 |
Case | 445 | 2500 | 5000 | 80.5 | 60 | 21.9/33 | 3050 |
Case | 445 Series 3 | 2500 | 5000 | 82 | 70.5 | 23.8/33.2 | 3050 |
Case | 445CT | 3500 | 7000 | 80 | 83.1 | 21.9/32.6 | 3050 |
Case | 450 | 2450 | 4900 | 88 | 64 | 21.9/37.2 | 3050/3000 |
Case | 450 Series 3 | 2650 | 5300 | 90 | 70.5 | 21.9/41.8 | 3050 |
Case | 450 BIC | 2450 | 4900 | 89 | 72 | 34 | 4500 |
Case | 450CT | 2450 | 4900 | 88 | 76.5 | 22.1/37.2 | 3000 |
Case | 465 | 3000 | 6000 | 88 | 76.5 | 22.1/37.2 | 3000 |
Case | 465 Series 3 | 3200 | 6400 | 90 | 70.5 | 21./41.89 | 3050 |
Case | 1835B | 1200 | 2400 | 32 | 60 | 15.5 | 2250 |
Case | 1835C | 1200 | 2400 | 51 | 60 | 16.4 | 2250 |
Case | 1838 | 1325 | 2650 | 49 | 60 | 15.8 | 2300 |
Case | 1840 | 1400 | 2800 | 51 | 54 | 15.3/31 | 2300 |
Case | 1845 | 1700 | 3400 | 45 | 72 | 16.8 | 2250 |
Case | 1845C | 1750 | 3500 | 57 | 72 | 16/31 | 2300 |
Case | 1845S | 1700 | 3400 | 22 | 72 | 16 | 2300 |
Case | 40XT | 1500 | 3000 | 56 | 59 | 19.1/31.4 | 3000 |
Case | 60XT | 1800 | 3600 | 69 | 64.6 | 21/31.9 | 3000 |
Case | 70XT | 2000 | 4000 | 79 | 64.6 | 21/31.9 | 3000 |
Case | 75XT | 2200 | 4400 | 57 | 72.9 | 19.5/30 | 2700/3000 |
Case | 75XT Series II | 2200 | 4400 | 57 | 72.9 | 21 | 3000 |
Case | 85XT | 2400 | 4800 | 69 | 72-83 | 20.3/38.3 | 3000 |
Case | 90XT Late Model | 2450 | 4900 | 74 | 72-85 | 20.3 | 3000 |
Case | 90XT | 2450 | 4900 | 74 | 72-85 | 17.5/40.9 | 3000 |
Case | 90XT - 5000PSI | 3150 | 6300 | 74 | 72-89 | 30 | 5000 |
Case | 95XT | 3150 | 6300 | 74 | 72-88 | 22.8/40.9 | 3000 |
Case | 95XT - 5000PSI | 3150 | 6300 | 74 | 72-89 | 30 | 5000 |
Case | SR130 | 1300 | 2600 | 46 | 59.75 | 15.6 | 3000 |
Case | SR150 | 1500 | 3000 | 60 | 59.8 | 15.6 | 3000 |
Case | SR160 | 1600 | 3200 | 60 | 59.8 | 17.5 | 3050 |
Case | SR175 | 1750 | 3500 | 60 | 64.07 | 20.6/30.7 | 3000 |
Case | SR200 | 2000 | 4000 | 70 | 69.1 | 22.5/30.8 | 3000 |
Case | SR210 | 2100 | 4200 | 74 | 70 | 24.2/33.2 | 3050 |
Case | SR220 | 2200 | 4400 | 82 | 70.28 | 24.2/37.6 | 3000 |
Case | SR240 | 2400 | 4800 | 74 | 69.6 | 24.2/37.6 | 3046 |
Case | SR250 | 2500 | 5000 | 90 | 70.28 | 24.2/37.6 | 3000 |
Case | SR270 | 2700 | 5400 | 90 | 69.6 | 24.2/37.6 | 3046 |
Case | SV185 | 1850 | 3700 | 60 | 64.7 | 20.6/30.7 | 3000 |
Case | SV250 | 2500 | 5000 | 82 | 69.6 | 24.2/37.6 | 3000 |
Case | SV280 | 2800 | 5600 | 74 | 69.6 | 24.2/37.6 | 3046 |
Case | SV300 | 3000 | 6000 | 90 | 69.6 | 24.2/37.6 | 3000 |
Case | SV340 | 3400 | 6800 | 90 | 24.2/38.7/35.0 | 3450 | |
Case | TR270 | 2700 | 5400 | 74 | 65.9 | 24.2/32.4 | 3050 |
Case | TR310 | 3100 | 6200 | 74 | 74.3 | 24.2/32.4 | 3046 |
Case | TR320 | 3200 | 6400 | 84 | 24.2/37.6 | 3046 | |
Case | TR340 | 3400 | 6800 | 90 | 76 | 24.2/37/6 | 3046 |
Case | TV370 | 3700 | 7400 | 74 | 76 | 24.2/37.6 | 3046 |
Case | TV380 | 3800 | 7600 | 90 | 76 | 24./37.62 | 3046 |
Case WL | 121 | 4398 | 8197 | 59 | 75 | 17.7 | 3916 |
Case WL | 221D | 60.5 | 74 | 17.4 | 3335 |
CAT
Skid Steer | Model | ROC | Lift Cap | HP | Width | GPM SF/HF | PSI SF/HF |
---|---|---|---|---|---|---|---|
CAT | 216 | 1400 | 2800 | 51 | 60 | 15.1 | 3100 |
CAT | 216B | 1400 | 2800 | 51 | 60 | 15.6 | 3100 |
CAT | 216B Series 3 | 1400 | 2800 | 51 | 60 | 16 | 3335 |
CAT | 226 | 1500 | 3000 | 58 | 60 | 15.1 | 3300 |
